Home > Contact
CPARG Faculty and Staff Directory

| Investigator | Position | |
| Addy, Cheryl | Investigator, Biostatistician | caddy@mailbox.sc.edu |
| Beets, Michael | Investigator | beets@mailbox.sc.edu |
| Brown, Bill | Investigator | bbrown@mailbox.sc.edu |
| Colabianchi, Natalie | Investigator | colabian@isr.umich.edu |
| Dishman, Rod | Investigator | rdishman@uga.edu |
| Pate, Russell | Principal Investigator | rpate@mailbox.sc.edu |
| Pfeiffer, Karin | Investigator | kap@msu.edu |
| Porter, Dwayne | GIS Investigator | porter@sc.edu |
| Saunders, Ruth | Investigator | rsaunders@mailbox.sc.edu |

| Staff Member | Position | |
| Borden, Janna | Project Coordinator | janna.borden@sc.edu |
| Bornstein, Dan | Project Coordinator | danielbbornstein@gmail.com |
| Brewer, Alisa | SHAPES Intervention Coordinator | brewerae@mailbox.sc.edu |
| Christmus, Gaye | Grant Writer & Editor | christmu@mailbox.sc.edu |
| Dashnaw, Brandy | Project Coordinator | bdashnaw@mailbox.sc.edu |
| Dowda, Marsha | Data Manager, Biostatistician | mdowda@mailbox.sc.edu |
| Germann, Victoria | SHAPES Measurement Coordinator | |
| Mattison-Bair, Melissa | Grants Administrator | mattison@mailbox.sc.edu |
| McFadden, Katie | TRACK Data Collector | |
| McIver, Kerry | Measurement Coordinator | mciverkl@mailbox.sc.edu |
| Millen, Katie | Administrative Assistant | millenk@mailbox.sc.edu |
| Murrie, Dale | TRACK Recruitment & Retention Coordinator | brabhamd@mailbox.sc.edu |
| Spitler, Michael | TRACK Data Collector | |
| Walker, Matthew | TRACK Data Collector | |
| Williams, Kingsley | TRACK Data Collector |

| Fellow | Position | |
| Espana-Romero, Vanesa | ||
| O'Neill, Jennifer | oneilljr@mailbox.sc.edu | |
| Ross, Sharon |

| Assistant | Position | |
| Byun, Wonwoo | byun@mailbox.sc.edu | |
| Flynn, Keely | keelybflynn@gmail.com | |
| Howie, Erin | howieek@mailbox.sc.edu | |
| Lau, Erica | lau.y.erica@gmail.com | |
| Yu, Doris | yudc@email.sc.edu | |